This is a list of number of pins and the function of general-purpose logic ICs of the 74xx series. There is also 54xx and 40xx series.
74xx and 54xx series IC’s are TTL, with Vcc from 4.75 to 5.25v.
54xx are made with an extended military-specification temperature range.
40xx series are CMOS, with Vdd from 3v to 16v, some can be higher or lower.
Name | Named Function of the IC | Pins |
---|---|---|
00 | Quad 2-Input NAND Gate | 14 |
02 | Quad 2-Input NOR Gate | 14 |
03 | Quad 2-Input NAND Gate Open Drain | 14 |
04 | Hex Inverter | 14 |
U04 | Hex Inverter | 14 |
05 | Hex Inverter Open Drain | 14 |
06 | Hex Inverter Buffers/Drivers Open Drain | 14 |
07 | Hex BufferOpen Drain | 14 |
08 | Quad 2-Input AND Gate | 14 |
09 | Quadruple 2-Input Positive-AND Gates With Open-Collector Outputs | 14 |
10 | Triple 3-Input NAND Gate | 14 |
11 | Triple 3-Input AND Gate | 14 |
14 | Hex Schmitt Inverter | 14 |
16 | Hex Inverter | 14 |
20 | Dual 4-Input NAND Gate | 14 |
21 | Dual 4-Input AND Gate | 14 |
27 | Triple 3-Input NOR Gate | 14 |
30 | 8-Input NAND Gate | 14 |
32 | Quad 2-Input OR Gate | 14 |
33 | 13-Input NAND Gate | 14 |
38 | Quad 2-Input NAND Gate | 14 |
42 | BCD-to-Decimal Decoder | 16 |
45 | BCD to Decimal Decoder | 16 |
47 | BCD TO 7-SEGMENT DECODER/DRIVERS | 16 |
73 | Dual J-K Flip-Flop with Preset and Clear | 14 |
74 | Dual D-Type Flip-Flop with Preset and Clear | 14 |
75 | 4-bit Bistable Latch | 16 |
85 | 4-Bit Magnitude Comparator | 16 |
86 | Quad Exclusive -OR Gate | 14 |
93 | 4-BIT BINARY COUNTER | 14 |
107 | Dual J-K Flip-Flop with Clear | 14 |
109 | Dual J-K Flip-Flop with Preset and Clear | 16 |
112 | Dual J-K Flip-Flop with Preset and Clear | 16 |
121 | Monostable Multivibrator | 14 |
122 | Retriggerable Monostable Multivibrator | 14 |
123A | Dual Monostable Multivibrator | 16 |
125 | Quad Bus Buffer3-State | 14 |
126 | Quad Bus Buffer3-State | 14 |
128 | Hex OR-Gate Line Driver | 14 |
132 | Quad 2-Input Schmitt NAND Gate | 14 |
133 | 13-Input NAND Gate | 16 |
137 | 3 to 8 Line Decoder with Address Latch | 16 |
138 | 3-to-8 Line Decoder | 16 |
139 | Dual 2-to-4 Line Decoder | 16 |
145 | BCD-TO-DECIMAL DECODERS/DRIVERS | 16 |
147 | 10 to 4 Line Priority Encoder | 16 |
148 | 8-to-3 Line Priority Encoder | 16 |
151 | 8-Channel Multiplexer | 16 |
153 | Dual 4-Channel Multiplexer | 16 |
154 | 4-to-16 Line Decoder | 24 |
155 | Dual 2-to-4 Line Decoder | 16 |
157 | Quad 2-Channel Multiplexer | 16 |
158 | Quad 2-Channel Multiplexerinverted | 16 |
161 | Sync. Binary Counter with Async. Clear | 16 |
163 | Sync. Binary Counter with Sync. Clear | 16 |
164 | 8-bit serial in / parallel-out shift register | 14 |
165 | 8-bit parallel-in / serial-out shift register | 16 |
166 | 8-bit parallel-in / serial-out shift register | 16 |
169 | SYNCHRONOUS 4-BIT UP/DOWN BINARY COUNTERS | 16 |
173 | Quad D-Type Register3-State | 16 |
174 | Hex D-Type Flip-Flop with Clear | 16 |
175 | Quad D-Type Flip-Flop with Clear | 16 |
191 | 4-bit BInary up/down Counter | 16 |
193 | Sync. up/down Binary Counter | 16 |
194 | 4-BIT BIDIRECTIONAL UNIVERSAL SHIFT REGISTERS | 16 |
221A | Dual Monostable Multivibrator | 16 |
237 | 3-to-8 Line Decoder/Latch | 16 |
238 | 3-to-8 Line Decoder | 16 |
240 | Octal Bus Buffer3-state, inverted | 20 |
241 | Octal Bus Buffer3-state | 20 |
244 | Octal Bus Buffer3-state | 20 |
245 | Octal Bus Transceiver3-state | 20 |
251 | 8-Channel Multiplexer3-state | 16 |
253 | Dual 4-Channel Multiplexer3-state | 16 |
257 | Quad 2-Channel Multiplexer3-state | 16 |
259 | 8-Bit Addressable Latch | 16 |
273 | Octal D-Type Flip-Flop with Clear | 20 |
279 | Quad S-R Latch | 16 |
280 | 9-Bit Parity Generator/Checker | 14 |
283 | 4-Bit Binary Full Adder | 16 |
294 | Programmable Frequency Divider/Timer | 16 |
297 | DIGITAL PHASE-LOCKED-LOOP FILTERS | 16 |
299 | 8-Bit PIPO Shift Register | 20 |
354 | 8 to 1 Line Date Selector/MultiPrexer | 20 |
365 | Hex Bus Buffer3-state | 16 |
366 | Hex Bus Buffer3-state, inverted | 16 |
367 | Hex Bus Buffer3-state | 16 |
368 | Hex Bus Buffer3-state, inverted | 16 |
373 | Octal D-Type Latch3-state | 20 |
374 | Octal D-Type Flip-Flop3-state | 20 |
375 | Quad D-Type Latch | 16 |
377 | Octal D-Type Flip-Flop | 20 |
378 | HEX D-TYPE FLIP-FLOPS | 16 |
390 | Dual Decade Counter | 16 |
393 | Dual Binary Counter | 14 |
423A | Dual Monostable Multivibrator | 16 |
521 | 8-Bit Equality Comparator | 20 |
534 | Octal D-Type Flip-Flop3-State, Inverted | 20 |
540 | Octal Bus Buffer3-state, inverted | 20 |
541 | Octal Bus Buffer3-state | 20 |
564 | Octal D-Type Flip-Flop3-State, Inverted | 20 |
573 | Octal D-Type Latch3-state | 20 |
574 | Octal D-Type Flip-Flop3-state | 20 |
580 | Octal D-Type Latch3-state | 20 |
590 | 8-Bit Binary Counter/register3-state | 16 |
592 | 8-Bit Register/Binary Counter | 16 |
594 | 8-Bit Shift Registers With Output Registers | 16 |
595 | 8-Bit Shift Register/Latch3-state | 16 |
597 | 8-Bit Latch/Shift Register | 16 |
624 | Single Voltage-controlled oscillator | 14 |
640 | Octal Bus Transceiver3-state, inverted | 20 |
645 | Octal Bus Transceiver3-state | 20 |
646 | Octal Bus TransceiverRegister3-State | 24 |
652 | Octal Bus TransceiverRegister3-State | 24 |
670 | 4-Word x 4-Bit Register File3-state | 16 |
674 | 16-bit Serial In/Out Parallel-Out Storage register | 24 |
688 | 8-Bit Equality Comparator | 20 |
697 | U/D 4-Bit Binary Counter/register3-state | 20 |
873 | Dual 4 bit D-Type Latch3-state | 24 |
2244 | Octal Bus Buffer 3-State | 20 |
2245 | Octal Bus Transceiver | 20 |
3245 | Octal Bus Transceiver3-state | 24 |
C3245 | Dual Supply Octal Bus Transceiver3-state | 24 |
4002 | Dual 4-Input Positive NOR Gate | 14 |
4017 | Decade Counter/Divider | 16 |
4020 | 14-Stage Binary Counter | 16 |
4024 | 7-Stage Binary Counter | 14 |
4028 | BCD-to-Decimal Decoder | 16 |
4040 | 12-Stage Binary Counter | 16 |
4046 | Phase-Locked Loop with VCO | 16 |
4049 | Hex-Inverting Buffer/Converter | 16 |
4050 | Hex Non-Inverting Buffer/Converter | 16 |
4051 | Single 8-Channel Analog Multiplexer/Demultiplexer | 16 |
4051A | Single 8-Channel Analog Multiplexer/Demultiplexer | 16 |
4052 | Dual 4-Channel Analog Multiplexer/Demultiplexer | 16 |
4052A | Dual 4-Channel Analog Multiplexer/Demultiplexer | 16 |
4053 | Triple 2-Channel Analog Multiplexer/Demultiplexer | 16 |
4053A | Triple 2-Channel Analog Multiplexer/Demultiplexer | 16 |
4060 | 14-Stage Binary Counter/Oscillator | 16 |
4066 | Quad Bilateral Switch | 14 |
4072 | Dual 4-Input Positive OR Gate | 14 |
4075 | Triple 3-Input Positive OR Gate | 14 |
4078 | 8-Input Positive OR/NOR Gate | 14 |
4094 | 8-Stage Shift-and-Store Bus Register | 16 |
4245 | Dual Supply Octal Bus Transceiver3-state | 24 |
4511 | BCD-to-7-Segment Latch/Decoder/Driver | 16 |
4514 | 4-Bit Latch4-to-16 Line Decoder | 24 |
4520 | Dual Binary up Counter | 16 |
4538 | Dual Precision Mono Multivibrator | 16 |
7046 | Phase-Locked Loop with VCO | 16 |
7240 | Octal Bus Buffer3-state, inverted | 20 |
7244 | Octal Bus Buffer3-state | 20 |
7266 | Quad Exclusive-NOR Gate | 14 |
7292 | Programmable Divider/Timer | 16 |
16240 | 16-Bit Bus Buffer 3-State | 48 |
16241 | 16-Bit Bus Buffer 3-State | 48 |
16244 | 16-Bit Bus Buffer 3-State | 48 |
16245 | 16-Bit Bus Transceiver3-State | 48 |
16373 | 16-Bit D-Type Latch3-State | 48 |
16374 | 16-Bit D-Type Flip-Flop3-State | 48 |
16646 | 16-Bit Bus TransceiverRegister3-State | 56 |
16652 | 16-Bit Bus TransceiverRegister3-State | 56 |
40102 | Dual BCD Programmable down Counter | 16 |
40103 | 8-Bit Binary Programmable down Counter | 16 |
40105 | 4-Bit×16-Word FIFO Register | 16 |
163245 | Dual Supply 16-Bit Bus Transceiver with Series Res | 48 |
164245 | Dual Supply 16-Bit Bus Transceiver with Series Res | 48 |
As there are many suppliers, please see the data sheet of each supplier for details.
Last updated on 2022:12:20 at 22:23 UTC